24 2024-09-04  Primorsko 2024.IMPs
Kolyo Videv - Borislav Borisov
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37

Pair: 24    Kolyo Videv - Borislav Borisov

Score: -13,0    Rank: 21    
                                   
Rnd  Tbl   As  Opp  Board  Contr     Ld     Result  Score  Datum    Round      Acc        Opponent name     

 1    4   E-W   4     7    4H   E +1 CK       -650    1,0   -630                          Velkov - Georgiev 
                      8    3H   N +3 D3    230       -2,0    170     -1,0     -1,0                          

 2    5   E-W   3     11   2Sx  S -1 HA       -100    3,0     20                          Slavov - Videnova 
                      12   4H   S +1 CA    650       -2,0    580      1,0      0,0                          

 3    6   E-W   2     15   2H   W +2 CJ       -170    3,0    -50                          Aleksieva - Dimitrov
                      16   3N   S +3 D8    490        2,0    560      5,0      5,0                          

 4    7   N-S   1     19   1S   N +1 DK    110        4,0    -50                          Gvozdev - Dimitrov
                      20   2C   S +3 DK    150       -8,0    490     -4,0      1,0                          

 5    8   E-W   13    23   6S   N -1 D3       -100   12,0    510                          Smirnov - Mladenov
                      24   3N   E -3 D6    150       -6,0    -90      6,0      7,0                          

 6    9   E-W   12    1    4H   N  = S8    420       -5,0    230                          Petkov - Vasilev  
                      2    3D   S +1 S2    130       -3,0     20     -8,0     -1,0                          

 7    10  N-S   11    5    5C   S -1 H3       -100  -11,0    460                          Radev - Nedelchev 
                      6    4Sx  N -2 C10      -300   -6,0    -40    -17,0    -18,0                          

 8    11  E-W   10    9    3N   E  = DJ       -600    6,0   -380                          Mihov - Kermedchiev
                      10   3N   E +1 S3       -630    3,0   -510      9,0     -9,0                          

 9    12  E-W   9     13   2Cx  S +1 CA    380       -8,0     60                          Angelov - Baldzhiyski
                      14   3N   S  = H2    400        0,0    410     -8,0    -17,0                          

 10   13  N-S   8     17   4H   N -1 D10       -50   -3,0     60                          Nikolova - Timev  
                      18   1N   E +2 H3       -150    1,0   -170     -2,0    -19,0                          

 11   1   N-S   34    21   3N   W -2 C6    100        3,0     10                          Lekova - Georgiev 
                      22   3D   S +2 D6    150       -1,0    180      2,0    -17,0                          

 12   2   N-S   35    25   4H   S  = C8    420        9,0     40                          Kamburov - Kostov 
                      26   2S   W  = C9       -110   -4,0     50      5,0    -12,0                          

 13   3   E-W   5     3    3H   S  = S7    140       -3,0     30                          Ralev - Hristov   
                      4    2S   S -1 C10      -100    2,0    -30     -1,0    -13,0                          


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37